Townhouse
Previous slide
Next slide
Ponte Praia
Townhouse
These multi-story homes provide a community living experience without sacrificing privacy. Designed with a blend of modern design and traditional features, each Townhouse is crafted to offer comfort, functionality, and a personal touch to its residents.
- 126.00 m²
- 3 Bedrooms
- 2 Bathrooms
- 2 Parking
Preço: 16.015.000 cve
Interested? Make your reservation now!
- Full parking on the ground floor;
- Functional Elevator;
- Corridors and landing areas with complete finish - tiled, painted and with necessary accessories;
- Entry lobby completely finished - tiled, painted and with necessary accessories.
- BOSCH stove with oven (or equivalent);
- Granite countertop;
- Disposal of food waste.
- Closet;
- Ceramic tiles in wet areas;
- Extractor;
- Sink with faucets.
- Block walls with plaster finish;
- Internal doors;
- Concealed air conditioning piping within walls;
- Concealed electrical wiring, including cabling for each apartment;
- Finished flooring, walls, and ceiling.
- Complete finish including plastering, scraping, and painting;
- Other exterior elements include exterior painting, terrace grills, tiled flooring, finished and concealed ducts, and exterior doors.
Available Units
Make your reservation now!
Número de Lotes | Área do apartamento | Área do terreno | Número de quartos | Preço (CVE) | Preço (EUR) | Preço (USD) | Estado |
---|---|---|---|---|---|---|---|
T01 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T02 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Reservado |
T03 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T04 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Vendido |
T05 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T06 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Reservado |
T07 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T08 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Vendido |
T09 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T10 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T11 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Reservado |
T12 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Reservado |
T13 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T14 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T15 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Reservado |
T16 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T17 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T18 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Reservado |
T19 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Reservado |
T20 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Reservado |
T21 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T22 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Reservado |
T23 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T24 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T25 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T26 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T27 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T28 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T29 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T30 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T31 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T32 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T33 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T34 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T35 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T36 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T37 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T38 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T39 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T40 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T41 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T42 | 113 | 84 | 3 | 16.015.000.00 CVE | 145.241.01 € | $ 154.779.17 | Disponível |
T43 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
T44 | 113 | 84 | 3 | 18.815.750.00 CVE | 170.641.18 € | $ 188.157.50 | Reservado |
T45 | 113 | 84 | 3 | 16.815.750.00 CVE | 152.503.06 € | $ 162.518.12 | Disponível |
Our Proposal
Learn About Payment Methods
100% Payment
This payment option offers attractive discounts for our buyers.
Installment Plan
Pay a 30% down payment, followed by a flexible 24-month interest-free payment plan for the remaining 70%.
Mortgage
We have partnerships with various banks in the country, making it easier for our clients to obtain loans.